AEMC 4620 ground resistance tester with two 300 ft color-coded leads on spools, two 100 ft color-coded leads,two 5 ft color-coded leads, four 14.5" T-shaped auxiliary ground electrodes, one set of five spaded lugs, 100 ft tape measure and carrying bag
The AEMC 4620 Digital Ground Resistance Tester performs ground resistance and soil resistivity tests. This direct reading tester measures from 0 to 2000Ω, and is autoranging, so that it can automatically seek out the optimum measurement range.
Easy-to-use simply connect the leads, Press-to-Measure and read the results. The large LCD (nearly 3/4" high characters) is easy-to-read, and also indicates low battery status, overrange and test lead shorts and lead reversals. Three LED indicators on the front panel continuously warn the user of measurement problems to ensure accurate and reliable tests.
The AEMC 4620 Digital Ground Resistance Tester is fuse protected up to 250VAC against accidental connection to live circuits. In the event of a system fault, it can withstand 250VAC with spikes of 3000VAC or 1000VDC.
The heavy-duty field case is sealed against dust and water when closed. The meter itself is self-contained within an inner case providing additional environmental and insulation protection. The test button is also sealed against the elements.
This tester is powered by eight, C cell batteries and will perform over 2000 - 15 second tests between battery replacement. The AEMC 4620 Ground Resistance Tester is a rugged, easy-to-use instrument ideal for maintenance crews performing numerous tests. The AEMC 4620 exceeds mechanical and safety specifications for shock, vibration and drop tests called out in IEC standards. Designed to reject high levels of interference, so it can be used under difficult conditions such as high stray currents that normally affect accuracy.
| Measurement Range | |
| Range | 20Ω / 200Ω / 2000Ω |
| Measurement Range | 0.00 to 19.99Ω / 20.0 to 199.9Ω / 200 to 1999Ω |
| Resolution | 10mΩ / 100mΩ / 1Ω |
| Test Current | 10mA / 1mA / 0.1mA |
| Accuracy | ±2% of Reading ± 1ct / ±3% of Reading ± 3cts |
| Auxiliary Electrode Influence | Current Circuit: 200Ω; Voltage Circuit: 2000Ω / Current Circuit: 30kΩ; Voltage Circuit: 50kΩ / Current Circuit: 50kΩ; Voltage Circuit: 50kΩ |
| Open Voltage | <42V peak |
| Resistance Measurement Frequency | 128Hz square wave |
| Interference | Rejects high levels of interference voltage (DC, 50 to 60Hz, harmonics): DC voltage in series with X: 20V; AC voltage in series with Y: 13V peak; AC voltage in series with Z: 32V peak |
| Response Time | Approximately 6 seconds for a stabilized measurement |
| Voltage Withstand | 250VAC with spikes of 3000VAC or 1000VDC |
| Power Source | Eight C cell batteries |
| Battery Life | 1800 15-second measurements |
| Fuse Protection | 0.1A, 250v, 0.25 X 1.25"; 30kA Interrupt Capacity |
| Mechanical Specifications | |
| Display | 3-1/2, 0.71" (18mm) high; 2000-count; electroluminescent blue backlight - LCD also indicates overrange, test lead shorts and lead reversals |
| Connection | Color-coded terminals accept lugs with min. gap of 6mm or standard 4mm banana jacks |
| LED Indication | Three LEDs indicate high input noise, high auxiliary rod resistance, open leads, blown fuse |
| Operating Temperature | 14° to 131°F (-10° to 55°C), 20 to 90% RH |
| Storage Temperature | -40° to 158° F (-40 to 70° C), 0 to 90% RH with batteries removed |
| Dimensions | 9.45 x 7.28 x 4.33" (240 x 185 x 110mm) |
| Weight | 7.75 lbs (3.5kg) |
| Case | Heavy duty o-ring sealed field case |
| Colors | Case: safety yellow; Front panel: gray |
| Mechanical Shock | IEC 68-2-27 |
| Vibration Test | IEC 68-2-6 |
| Drop Test | IEC 68-2-32 |
| Dielectric Test | 3kV, 50/60Hz, 1 min. between four interconnected measuring terminals and any external metal ground |
| Environmental | O-ring sealed against dust and water to IP50 (Protection Index) |
| Safety Reference Specifications | |
| Safety Ratings | EN 61010-1, Cat. III, Pollution Degree 2, 42V |
| Agency Approvals | CE Mark |