AEMC 6472 ground resistance tester with two 300 ft color-coded leads on spools, two 100 ft color-coded leads,two 5 ft color-coded leads, four 14.5" T-shaped auxiliary ground electrodes, one set of five spaded lugs, 100 ft tape measure and carrying bag
The AEMC 6472 Multi-Function Digital Ground Resistance Tester is a portable measurement instrument designed to measure Bond Resistance, Ground Resistance (with and without clamps), Soil Resistivity, Earth Coupling, Step & Touch Potential.
The AEMC 6472 measures from 0.01 to 99.99kΩ and is auto-ranging, automatically seeking out the optimum measurement range, test frequency and test current. The adjustable test frequency (either manual or automatic) from 40 to 5078Hz test voltage provides rejection of high levels of interference, allowing it to be used under difficult conditions such as the presence of high stray currents that normally affect accuracy.Up to 512 test results can be stored in internal memory for later recall to the display or downloaded to a PC using DataView® software (included) for Automatic Report Generation, Automatic Fall-of-Potential Plot Generation, Frequency/Resistance Plots and much more.
| ELECTRICAL | |
| 3-Pole Measurement | |
| Range (Auto-Ranging) | 0.09Ω to 99.9kΩ |
| Resolution | 0.01Ω to 100Ω |
| Test Voltage / Current | Nominal 16 or 32VRMS user selectable; Up to 250mA |
| Resistance Measurement Frequency | 41 to 5078Hz user selectable or automatic selection |
| Accuracy | ±2% of Reading + 1ct @ 128Hz |
| Earth Coupling Measurement | Yes |
| 4-Pole Measurement | |
| Range (Auto-Ranging) | 0.001 to 99.99kΩ |
| Resolution | 0.001 to 10Ω |
| Test Voltage | 16 or 32V user selectable |
| Resistance Measurement Frequency | From 41 to 5078Hz selectable |
| Accuracy | ±2% of Reading + 1cts @ 128Hz |
| NOTE | 4-Pole Measurement with 1 Clamp SR182 (same specification as the 4-Pole measurement) 4-Pole Measurement with 1 Clamp MN182 (same specification as the 4-Pole measurement + 5%) |
| 2 Clamp Measurement | |
| Range (Auto-Ranging) | 0.01 to 500Ω |
| Resolution | 0.01 to 1Ω |
| Frequency | 128Hz, 1367Hz, 1611Hz, 1758Hz |
| Accuracy with SR182 | ±10% of Reading + 1cts |
| Accuracy with MN182 | ±20% of Reading + 2cts |
| Soil Resistivity 4-Pole Measurement | |
| Test Method | Wenner or Schlumberger selectable with automatic calculation of test results in Ω-meters, Ω-cm or Ω-feet |
| Range (Auto-Ranging) | 0.01 to 99.99kΩ; P Max: 999kΩm (display in kΩft is not possible) |
| Resolution | 0.01 to 100Ω |
| Test Voltage | 16 or 32V user selectable |
| Frequency | From 41 to 128Hz selectable |
| Accuracy | ±2% of Reading + 1cts |
| Earth Potential Measurement | |
| Range (Auto-Ranging) | 0.01mV to 65V |
| Resolution | 0.01 to 10mV |
| Accuracy | ±2% of Reading + 1ct @ 128Hz |
| Frequency | From 41 to 128Hz selectable |
| Accuracy | 2% of Reading + 1cts |
| External Voltage Measurement | |
| Range (Auto-Ranging) | 0.1 to 65.0VAC/DC – DC to 440Hz |
| Accuracy | ±2% of Reading + 1cts |
| Input Impedance | 1.2MΩ |
| External Current Measurement | |
| Range (Auto-Ranging) with SR182 | 0.01 to 40.0A – 16 to 400Hz |
| Accuracy @ 50 to 99Hz | ±5% of Reading + 2cts from 0.01 to 100mA; ±10% + 2cts from 0.1 to 40A |
| Range (Auto-Ranging) with MN182 | 0.01 to 9.99A – 16 to 400Hz |
| Accuracy @ 50 to 99Hz | ±7% of Reading + 2cts from 0.01 to 100mA; ±15% + 2ctsfrom 0.1 to 10A |
| Resistance Measurement (Bond Testing) IEC 61557/4 | |
| Measurement Type | 2-Pole (with lead resistance compensation) or 4-Pole (Kelvin sensing) user selectable |
| Range (Auto-Ranging) | 2-Pole 0.01Ω to 99.9kΩ; 4-Pole 0.001Ω to 99.99kΩ |
| Accuracy | ±2% of Reading + 2cts |
| Test Voltage / Current | 16Vdcdc (+, - or auto polarity); Up to 250mA max |
| Data Storage | |
| Memory Capacity | 512 test results |
| Communication | Optically Isolated USB |
| Automatic Report Generation | Yes — Tabular listings, Fall-of-Potential plots and Frequency/Resistance plots |
| Power Source | 9.6V rechargeable battery pack |
| Recharging Source | 110/220 50/60Hz external charger with 18Vdcdc, 1.9A output or 12V vehicle power |
| MECHANICAL | |
| Test Lead Connection | 4mm recessed banana jacks |
| Mechanical Shock | Per EN 61557 |
| Vibration Test | Per EN 61557 |
| Drop Test | Per EN 61557 |
| Dielectric Test | 3kV 50/60Hz |
| Dimensions | 10.7 x 9.76 x 5.12" (272 x 248 x 130mm) |
| Weight | 7.5 lbs (3.5kg) |
| Case | Polypropylene |
| Index of Protection | IP53 with cover closed |
| DISPLAY | |
| Display Type | Custom 256 segment multi-line LCD |
| Backlight | Blue electroluminescent |
| COMMUNICATION | |
| Software | DataView graphing, analysis and reporting software |
| ENVIRONMENTAL | |
| Operating Temperature | 14° to 122°F (-10° to 55°C) |
| Storage Temperature | -40° to 158°F (-40° to 70°C) |
| SAFETY | |
| Safety Rating | EN61010-1 50V Cat IV, Pollution Degree 2 |
| Double Insulation | Yes |
| CE Mark | Yes |